Toll Free: 1800 3000 6222
Telephone: +91 141 222 3221
Fax: +91 141 222 1926, 222 2259
CIN: U29130WB1946PLC013643
Founded in 1946, National Engineering Industries Ltd (NEI) is India’s leading bearings manufacturer and exporter, renowned for excellence in quality and delivery.
Spherical Roller Bearing
Spherical Roller Bearings are designed to excel in a wide array of applications which demand performance and versatility. The spherical design allows these bearings to handle radial and axial loads easily across a wide range of industries.
| Dimensions | |
|---|---|
| Bore Diameter | 40 mm |
| Outside Diameter | 80 mm |
| Width | 23 mm |
| Performance | ||
|---|---|---|
| Fatigue Load Limit | 11 KN | |
| Dynamic Load Rating | 80.5 KN | |
| Static Load Rating | 90.4 KN |

| Boundary Dimensions | ||
|---|---|---|
| d | 40 mm | Bore Diameter |
| D | 80 mm | Outside Diameter |
| B | 23 mm | Width (Outer Ring) |
| r | 1.1 mm | Chamfer on Inner Ring |

| Dynamic Load Rating | ||
|---|---|---|
| Cr (KN) | 80.5 | Dynamic |
| Cor (KN) | 90.4 | Static |
| Cr (Kgf) | 8209 | Dynamic |
| Cor (Kgf) | 9218 | Static |

| Calculations | ||
|---|---|---|
| e | 0.28 | Limiting Value |
| Y1 | 2.4 | Calculation Factor |
| Y2 | 3.5 | Calculation Factor |
| Y0 | 2.3 | Calculation Factor |
| Mass | ||
|---|---|---|
| mass | 0.47 |
| File | Actions |
|---|---|
| Spherical Roller Bearings |
Copyright © 2026 NEI Ltd. All rights reserved.
Registered Office : 9/1, R. N. Mukherjee Road, Kolkata – 700 001. In case of any queries or grievances, please contact Mr.Tarun Kumar Kabra, Company Secretary.
E-mail: neical@nbcbearings.in Privacy Policy Cookie Policy