nbc logo (2)
Office address
National Engineering Industries Ltd.
Khatipura Road Jaipur – 302006 Rajasthan, India
Phone Number

Toll Free: 1800 3000 6222
Telephone: +91 141 222 3221
Fax: +91 141 222 1926, 222 2259
CIN: U29130WB1946PLC013643

Deep Groove Ball Bearings

What are Deep Groove Ball Bearing?

These are the most commonly found ball bearings in the manufacturing industry, commonly used for automobiles, household appliances, garden tools, office machinery, etc.

Deep groove ball bearings are widely preferred across industries owing to its versatility. These are flexible to the needs of customers and come in various sizes. Their versatility is due to their ability to accommodate radial and axial loads in either direction, making them easy to maintain.

Product Table

Products Principal Dimensions Basic Load Ratings Speed Ratings
Dynamic Static Reference speed Limiting speed
d [mm] D [mm] B [mm] C [kn] Co [kn] [r/min] [r/min]
AST6306/25 25 72 19 31.17 14.5 7700 13100
TM6306/25 25 72 19 30.08 14.5 7700 13100
6306/25 25 72 19 30.08 14.5 7700 13100
SP72X25X17 25 72 17 23.5 10.9 12000 14000
N1287 25 68 12 22.64 11.1 14000 15000
AST6305CS 25 62 17 27.14 12.1 16000 18000
6305CS 25 62 17 26.2 12.1 16000 18000
6007/25 25 62 14 17.7 10.3 6700 11400
ML6305 25 62 17 27.1 10.9 12000 14000
TMB6305 25 62 17 23.5 10.9 12000 14000
1838001 25 62 12 21.65 11.3 13500 16000
25X56X15 25 56 15 19.65 9.5/td> 16000 18000
ASTB6205C 25 52 15 20.24 9.3/td> 13000 15000
AST6205C 25 52 15 20.24 9.3/td> 13000 15000
TM6205C 25 52 15 19.54 9.3/td> 13000 15000
6205C 25 52 15 19.54 9.3/td> 13000 15000
420205 25 52 12 15.2 18.05 9000 15000
62205 25 52 18 14.1 7.8 13000 15000
ML6205 25 52 15 17.87 7.85 13000 15000
TMB6205 25 52 15 15.5 7.85 13000 15000
TM6205 25 52 15 15.5 7.85 13000 15000
98205 25 52 9 11.6 6.5 14000 17000
TMB6005 25 47 12 11.2 5.85 15000 18000
16005 25 47 8 8.35 5.1 15000 18000
N1422 22 56 11.5 18.43 9.5 13000 15000
MLN1360 22 52 15 23.17 9 18000 20000
N1360 22 52 15 20.09 9 18000 20000
ASTG1360 22 52 15 20.82 9 18000 20000
G1360 22 52 15 20.09 9 18000 20000
AST63/22PX10 22 56 16 23.81 10.04 13000 15000
TM63/22 22 56 16 22.98 10.04 13000 15000
AST6304/22M 22 52 15 20.87 9 18000 20000
6304/22M 22 52 15 20.15 9 18000 20000
6304/22 22 52 15 17.65 7.85 19000 21000
6304MA 20 52 15 20.09 9 16000 18000
MLN1426 20 52 15 23.17 9 14000 17000
N1426 20 52 15 20.09 9 14000 17000
ASTBG1361 20 52 15 20.82 9 14000 17000
6304MA 20 52 15 20.09 9 16000 18000
G1361 20 52 15 20.09 9 14000 17000
6304MA 20 52 15 20.09 9 16000 18000
SP6304M 20 52 14 20.09 9 14000 17000
TM6201 12 32 10 7.66 3.1 22000 26000
TM6202 15 35 11 8.6 3.6 19000 23000
16002 15 32 8 5.6 2.84 22000 26000
TMB6002 15 32 9 6.2 2.84 22000 26000
613963 12 40 12 12.65 5 18000 21000
ML6301 12 37 12 12.45 4.2 20000 24000
62201 12 32 14 62 2.7 22000 26000
AST6201 12 32 10 7.94 3.1 22000 26000
AST6001 12 28 8 5.85 2.39 26000 30000
N1566 10 28 8 5.65 2.39 24000 29000
ASTBN1389X19 20 47 16 16.88 7.16 16000 18000
N1389X19 20 47 16 16.29 7.16 16000 18000
N1344 20 42 12 10.04 5.05 18000 21000
BB1063 20 62 16 25.97 12.2 10000 12000
20x56x17 20 56 17 22.76 10.2 13000 15000
20x55x11 20 55 11 17.65 7.85 14000 17500
6304M 20 52 15 20.09 9 14000 17000
AST6304 20 52 15 18.29 7.85 14000 17000
1838002 20 50 14 15.21 6.7 16000 18000
62204 20 47 18 12.8 6.7 11000 16000
BB1003 20 47 15.88 15.21 6.7 16000 18000
TMB6204/2B 20 47 16 15.21 6.7 16000 18000
6204M 20 47 14 14.21 6.5 16000 18000
ASTB6204 20 47 14 15.76 6.7 16000 18000
AST6204 20 47 14 15.76 6.7 16000 18000
TMB6204 20 47 14 15.21 6.7 16000 18000
TM6204 20 47 14 15.21 6.7 16000 18000
AST6004 20 42 12 10.77 5.05 18000 21000
98204 20 42 9 8.65 4.5 15000 18000
16004 20 42 8 7.4 4 16000 18000
6904/32 20 32 9 4.44 2.47 21000 23000
ML63/18 18 56 16 26.5 10.4 13000 15000
6303A 17 47 14 15 6.55 19000 21000
6203SPL 17 40 12 10.6 4.6 18000 21000
ML6303 17 47 14 17.3 6.55 16000 19000
TMB6203A/42 17 42 12 12.88 5.7 18000 21000
6203A/42 17 42 12 12.88 5.7 18000 21000
62203 17 40 16 9.6 4.6 16000 18000
ML6203C 17 40 12 13.44 5.2 18000 21000
6203C 17 40 12 11.66 5.2 18000 21000
ML6203 17 40 12 12.22 4.6 18000 21000
TMB6203 17 40 12 10.6 4.6 18000 21000
TM6203 17 40 12 10.6 4.6 18000 21000
TM6003 17 35 10 7.55 3.35 20000 24000
16003 17 35 8 7.55 3.35 20000 24000
BB1002 16 42 13 10.66 4.55 17000 21000
ML6302 15 42 13 14.65 5.54 17000 21000
6202C 15 35 11 8.48 3.72 24000 27000
62202 15 35 14 7.7 3.7 22000 25000
ML6008 40 68 15 21.45 11.5 10000 12000
16008 40 68 9 11.1 8.55 10000 12000
6908 40 62 12 15.21 10 10000 12000
N1305 40 58 12 11.42 7.91 11000 13000
MLN1506 36 64 12 22.91 11.1 12000 14000
N1506 36 64 12 19.87 11.1 12000 14000
MLBN141235 90 25 56.96 26.2 8300 9500
N1412 35 90 25 49.4 26.2 8300 9500
N1206LLU35 85 23 40.88 21.3 8500 9800
N1485 35 72 21 31.41 16 9800 11000
MLN1201,PX1- 35 72 15 25.6 13.8 9800 11000
TMN1201 35 72 15 22.2 13.8 9800 11000
N1201 35 72 15 22.2 13.8 9800 11000
6407 35 100 25 53.61 27.8 7800 9100
ASTBCR-6307- 35 80 21 38.33 19.2 8800 10000
CR-6307 35 80 21 37 19.2 8800 10000
SP6307 35 80 26 37 19.2 8800 10000
ML6307 35 80 21 42.67 19.2 8800 10000
62207 35 72 23 25.5 15.2 6300 11000
6207RO 35 72 17 28.4 15.3 9800 11000
ML6207 35 72 17 32.75 15.3 9800 11000
TMB6207X19 35 72 17 28.4 15.3 9800 11000
TM6207PX1 35 72 17 28.4 15.3 9800 11000
6007SPL 35 62 14 17.7 10.3 12000 14000
MLB6007 35 62 14 20.41 10.3 12000 14000
TMB6007 35 62 14 17.7 10.3 12000 14000
TM6007 35 62 14 17.7 10.3 12000 14000
16007 35 62 9 11.7 8.2 12000 14000
BB1103 34.991 72 15 28.4 15.3 9800 11000
N1392 30 72 19 36.15 17.28 10000 12000
ASTN1624 30 62 16 22.38 11.3 11000 13000
N1624 30 62 16 21.6 11.3 11000 13000
MLN1424 30 62 15 22.78 11 11000 13000
N1424 30 62 15 19.76 11 11000 13000
ASTN1626 30 56 13.5 19.09 9.5 13000 15000
N1626 30 56 13.5 18.43 9.5 13000 15000
ASTN1530 30 56 12 19.09 9.5 13000 15000
N1530 30 56 12 18.43 9.5 13000 15000
ML6406 30 90 23 51.97 22.8 7800 9200
ASTN1345 30 72 21 37.46 17.28 15000 16000
N1345 30 72 21 36.15 17.28 15000 16000
420306 30 72 17 29.7 16.7 12000 14000
6306C 30 72 19 36.15 17.28 10000 12000
AST6306 30 72 19 31.17 14.5 10000 12000
TM6306 30 72 19 30.08 14.5 10000 12000
420206 30 62 14 20.6 11.3 7500 13000
62206 30 62 20 19.5 11.3 7500 13000
ASTB6206C 30 62 16 26.91 12.8 11000 13000
AST6206C 30 62 16 26.91 12.8 11000 13000
6206C 30 62 16 25.97 12.8 11000 13000
16006 30 55 9 11.2 7.35 13000 15000
SP6006 30 55 11 14.7 8.3 13000 15000
MLB6006 30 55 13 16.95 8.3 13000 15000
TMBB1087 28 72 18 24.64 14.6 9800 11000
BB1087 28 72 18 24.64 14.6 9800 11000
72x28x18 28 72 18 28.53 15.4 9800 11000
SP63/28 28 68 17 29.6 14 11000 13000
AST63/28 28 68 18 30.67 14 11000 13000
63/28 28 68 18 29.6 14 11000 13000
TM62/28 28 58 16 19.8 9.75 12000 14000
62/28 28 58 16 19.8 9.75 12000 14000
872489 25.5 72 19 27.1 14.5 10000 12000
63/25LLUNX 25 68 18 29.6 14 11000 13000
G1335 25 68 18 29.6 14 11000 13000
MLN1464 25 64 17 28.54 11.5 11500 13500
N1464 25 64 17 24.75 11.5 11500 13500
MLBN1415 25 62 19 30.21 12.1 12000 14000
N1415 25 62 19 26.2 12.1 12000 14000
MLBN1332 25 62 17 30.21 12.1 12000 14000
MLN1332 25 62 17 30.21 12.1 12000 14000
N1332 25 62 17 26.2 12.1 12000 14000
N1366 25 62 17 29.19 13.5 12000 14000
G1332 25 62 17 26.2 12.1 12000 14000
N1468 25 56 15 19.76 9.5 12500 14500
G1362 25 52 15 20.09 9 13000 15000
6048MB 240 360 56 250 310 1700 1900
6244 220 400 65 275 340 1500 1800
6240M 200 360 58 250 300 1650 1900
61840 200 250 24 76 100 2300 0
6036M 180 280 46 189 199 2300 2700
6034 170 260 42 161 160 2300 2800
6234C3 170 310 52 228 239 2000 2300
16032M 160 240 25 95 105 2500 3000
6032M13 160 240 38 143 144 2500 3000
6230 150 270 45 182 205 2200 2600
6030M 150 225 35 132 125 2700 3200
6330 C3 150 320 65 278 284 2000 2300
6228 140 250 42 179.1 167 2500 2900
6326 130 280 58 229 214 2300 2700
6226 130 230 40 167 146 2700 3100
16024M 120 180 19 63 63.5 3500 4000
6324 120 260 55 207 185 2600 3100
6321 105 225 49 240 154 2900 3500
6021 105 160 26 71.9 63.36 4000 4700
16020M 100 150 16 45 45 4000 5000
6019 95 145 24 60 53.8 4500 5300
6217K 85 150 28 83.2 64 4200 5000
N1390 80 150 28 92.69 64 4200 5000
6215K 75 130 25 66.1 49.5 4800 5600
16014 70 110 13 27.89 25 6000 7000
6914 70 100 16 26.3 21.1 6500 7700
N1264 65 100 23.7 29.75 21.8 5000 6000
N1364 65 90 13 22.2 17.5 5000 6000
TMB6213/125 65 125 23 63.5 40.1 5500 6500
6213/125 65 125 23 63.5 40.1 5500 6500
16013 65 100 11 22.7 18.6 5000 6000
6913 65 90 13 22.2 17.5 5000 6000
6412 60 150 35 109.2 70.3 4800 5700
6212K 60 110 22 47.7 32.9 6000 7000
6212RO 60 110 22 52.95 32.9 6000 7000
ML6212 60 110 22 61.06 32.9 6000 7000
16012 60 95 11 22.1 17.5 6000 7000
6912 60 85 13 16.4 14.2 7600 8900
6411 55 140 33 93.55 56.5 5200 6100
ASTN1336 55 130 31 100.97 52.4 9000 10000
N1336 55 130 31 97.46 52.4 9000 10000
AST6311 55 120 29 82.36 44.4 5800 6800
6211K 55 100 21 43.4 29.3 6400 7600
6211RO 55 100 21 48 29.3 6400 7600
6911 55 80 13 17.7 13.3 8200 9600
6410 50 130 31 92.28 55.13 5700 6700
6210K 50 90 20 35 23.2 7100 8300
TMB6210 50 90 20 39 23.2 7100 8300
TM6210 50 90 20 39 23.2 7100 8300
ML6010 50 80 16 27.91 16.6 8400 9800
16010 50 80 10 14.7 11.3 8400 9800
6909 45 68 12 14.5 10.86 4000 5500
6409 45 120 29 71.5 44.4 6300 7400
TMB6309X19 45 100 25 58.5 32 7000 8200
6209K 45 85 19 32.7 20.5 7800 9200
TM6209 45 85 19 36 20.5 7800 9200
SP6009 45 75 12 23.2 15.1 9200 11000
ASTBN1334 40 90 23 58.65 28 11000 13000
N1334 40 90 23 56.61 28 11000 13000
6308RO 40 90 23 45.07 22.9 7800 9200
ML6308C 40 90 23 56.7 26 7800 9200
6308C 40 90 23 49.17 26 7800 9200
ML6308 40 90 23 51.97 22.9 7800 9200
40X85X18 40 85 18 32.5 18 11000 12000
6208K 40 80 18 29.1 18 8700 10000
ML6208 40 80 18 37.48 18 8700 10000
AST6208 40 80 18 33.67 18 8700 10000
TMB6208 40 80 18 32.5 18 8700 10000
TM6208 40 80 18 32.5 18 8700 10000

Variants & Product Types

Single Row Deep Groove
Read More
Single Row Deep Groove
Designed for easy installation and maintenance, these bearings offer exceptional performance in limited-space applications.
Double Row Deep Groove
Read More
Double Row Deep Groove
Engineered for durability and stability, these bearings excel in demanding environments. Enhance your machinery's productivity today.
Previous
Next

Features of Deep Groove Ball Bearings

  • These bearings have deep raceway grooves.
  • Their race dimensions match the dimensions of the balls running inside it.
  • These are low friction, low noise, and low vibration bearings with high rotational speeds.
  • These are fit for high temperatures of 350°C (660°F).
  • These are easy to install and low maintenance too.

Benefits of Deep Groove Ball Bearings

  • The groove set rows ensure low friction which in turn ensures low noise and vibration.
  • Reduced friction enables high running speeds and quicker rpm.
  • Heat resistance makes it ideal for the metals industry or for industrial ovens.
  • Improves quality and performance capabilities for every application.
  • Radial loads and axial loads can be applied in both directions.
  • Versatile w.r.t. greases, ranging from food quality grease to high temperature grease.
  • Reliable for the long term with enhanced bearing life and lubricant service. 

Market Segments

AUTOMOTIVE
Automotive Read More
Industrial Read More
Railways Read More
Aero Banner
Aerospace Read More

Quick Finder Link

Latest Articles Updated Daily

Insight And Trends

Follow our latest news and thoughts which focuses exclusively on insight, industry trends, tip news headlines.

Request more information

    Leadership quotes