
NBC Bearings Expands Aftermarket Portfolio with Launch of New Automotive Parts Range
NBC Bearings will invest in 30% equity stake in Ahamani India
Toll Free: 1800 3000 6222
Telephone: +91 141 222 3221
Fax: +91 141 222 1926, 222 2259
CIN: U29130WB1946PLC013643
Founded in 1946, National Engineering Industries Ltd (NEI) is India’s leading bearings manufacturer and exporter, renowned for excellence in quality and delivery.
Bearings perform a variety of utilities that help to internally optimize the production functions. Which is why major factories and manufacturing industries have a steady demand for bearings. Self-aligning ball bearings are made for special cases where the shaft and housing of the ball bearings are misaligned, which might be static or dynamic misalignment. The elements of the bearing will ensure low friction while helping the bearings operate at higher speeds for reduced heat generation.
| Products | Boundry Dimensions | Basic Load Ratings | Limiting Speed | Mass Kg | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dynamic | Static | Grease | Oil | ||||||
| d [mm] | D [mm] | B [mm] | C [kn] | Co [kn] | [r/min] | [r/min] | |||
| 2310K | 50 | 110 | 40 | 64.5 | 19.8 | 5000 | 63000 | 1.6 | |
| 1211 | 55 | 100 | 21 | 26.8 | 10 | 5300 | 6200 | 0.703 | |
| 2211K | 55 | 100 | 25 | 26.7 | 9.9 | 6000 | 7011 | 0.75 | |
| 2311K | 55 | 120 | 43 | 76.5 | 19.8 | 4800 | 6000 | 2.1 | |
| 2311 | 55 | 120 | 43 | 76.6 | 23.9 | 4800 | 6000 | 2.1 | |
| 1212 | 60 | 110 | 22 | 30.5 | 11.5 | 5300 | 6300 | 0.82 | |
| 1212K | 60 | 110 | 22 | 30.5 | 11.5 | 5300 | 6300 | 0.82 | |
| 1213K | 65 | 120 | 23 | 30.9 | 12.5 | 4800 | 6000 | 0.92 | |
| 2313 | 65 | 140 | 48 | 96.6 | 32.5 | 3800 | 38000 | 3.2 | |
| 2313K | 65 | 140 | 48 | 96.6 | 32.5 | 3800 | 38000 | 3.2 | |
| 2314 | 70 | 150 | 51 | 110 | 37.5 | 3600 | 45000 | 3.9 | |
| 1215 | 75 | 130 | 25 | 38.7 | 16 | 3900 | 4600 | 1.46 | |
| 2215K | 75 | 130 | 31 | 44.2 | 18 | 4300 | 5300 | 1.72 | |
| 1216K | 80 | 140 | 26 | 39.7 | 17.1 | 4000 | 5000 | 1.7 | |
| 2316 | 80 | 170 | S8 | 137 | 48.5 | 3200 | 4000 | 6.3 | |
| 1217K | 85 | 150 | 28 | 44.8 | 20.5 | 3800 | 4500 | 2.095 | |
| 2317 | 85 | 180 | 60 | 140 | 53.4 | 3000 | 3800 | 7.3 | |
| 1220K | 100 | 180 | 34 | 69.3 | 29.9 | 3200 | 3800 | 3.8 | |
| 1205K | 20 | 52 | 15 | 12.1 | 3.3 | 11000 | 13000 | 0.25 | |
| 1206K | 25.4 | 62 | 16 | 15.6 | 4.65 | 9200 | 11000 | 0.347 | |
| 1208K | 31.75 | 80 | 18 | 19.7 | 6.55 | 7100 | 8400 | 0.68 | |
| 1209K | 38.1 | 85 | 19 | 21.9 | 7.35 | 6400 | 7500 | 0.753 | |
| 1211K | 50.8 | 100 | 21 | 26.8 | 10 | 5300 | 6200 | 1.08 | |
| 1215K | 63.5 | 130 | 25 | 38.7 | 16 | 3946 | 1632 | 2.354 | |
| ULS12V | 31.75 | 69.85 | 17.46 | 19.15 | 5.75 | 10700 | 14500 | 0.324 | |
Follow our latest news and thoughts which focuses exclusively on insight, industry trends, tip news headlines.

NBC Bearings will invest in 30% equity stake in Ahamani India

Cement manufacturing is one of the toughest mechanical environments found anywhere in industry. Rotary kilns run above 1,400°C, raw mills grind highly abrasive limestone, crushers

In heavy industries such as Oil & Gas, Steel, Power Generation, and Mining, equipment reliability is not simply a performance indicator—it is a fundamental business
Copyright © 2023 NEI Ltd. All rights reserved.
Registered Office : 9/1, R. N. Mukherjee Road, Kolkata – 700 001. In case of any queries or grievances, please contact Mr.Tarun Kumar Kabra, Company Secretary.
E-mail: neical@nbcbearings.in Privacy Policy Cookie Policy