[elementor-template id=”35743″]
ML6308
[elementor-template id=”31046″]
Overview
Technical Specification
Download PDF
Overview
| Dimensions | |
|---|
| Bore Diameter | 40 mm |
| Outside Diameter | 90 mm |
| Width | 23 mm |
| Performance | |
|---|
| Fatigue Load Limit | 1.84 KN |
| Dynamic Load Rating | 51.97 KN |
| Static Load Rating | 22.9 KN |
| Limiting Speed (Grease) | 7800 rpm |
| Limiting Speed (Oil) | 9200 rpm |
Technical Specification

| Boundary Dimensions | | |
|---|
| d | 40 mm | Bore Diameter |
| D | 90 mm | Outside Diameter |
| Bir | 23 mm | Width (Inner Ring) |
| Bor | 23 mm | Width (Outer Ring) |
| rsmin | 1.5 mm | Chamfer on Inner Ring |

| Dynamic Load Rating | | |
|---|
| Cr (KN) | 51.97 | Dynamic |
| Cor (KN) | 22.9 | Static |
| Cr (Kgf) | 5299 | Dynamic |
| Cor (Kgf) | 2335 | Static |
Download PDF
| File | Actions |
|---|
| Deep Groove Ball Bearings | |
[elementor-template id=”31061″][elementor-template id=”28893″]